Levy County
Levy County Florida County Profile
Levy County is the best place to do business in Florida. Our county is located between Gainesville, Tampa, and Orlando, within 1 ½ hours of two ports, and within 2 hours of three major airports. Plus, the majority of our workforce commutes out for work - meaning there are incredible opportunities to hire local talent. Businesses can also tap into a regional workforce that is much larger.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Levy County | 34,450 | 40,801 | 45,706 | 47,823 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,243 |
5-9 | 2,412 |
10-14 | 2,593 |
15-19 | 2,624 |
20-24 | 2,148 |
25-29 | 2,035 |
30-34 | 2,379 |
35-39 | 2,371 |
40-44 | 2,439 |
45-49 | 2,439 |
50-54 | 2,755 |
55-59 | 3,104 |
60-64 | 3,888 |
65-69 | 3,809 |
70-74 | 3,241 |
75-79 | 2,606 |
80-84 | 1,539 |
85+ | 1,081 |
18+ | 36,825 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Levy County | 2024 |
---|---|
Total | 45,706.00 |
White Alone | 78.49% |
Black Alone | 8.83% |
American Indian Alone | 0.57% |
Asian Alone | 0.74% |
Pacific Islander Alone | 0.05% |
Some Other Race | 3.61% |
Two or More Races | 7.71% |
Hispanic Origin | 10.30% |
Diversity Index | 48.50 |
Source: ESRI, 2024-09-26
Growth Rate
Levy County | 2024 - 2029 |
---|---|
Population | 0.91% |
Households | 1.20% |
Families | 1.15% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,867 | 16,404 | 19,094 | 20,272 |
Housing Units | 16,570 | 20,123 | 22,210 | 23,397 |
Owner Occupied Units | 15,540 | 17,123 | ||
Renter Occupied Units | 3,554 | 3,149 | ||
Vacant Units | 3,116 | 3,125 |
Source: ESRI, 2024-09-26
Home Value
Levy County | 2024 | 2029 |
---|---|---|
Median Home Value | $198,816 | $331,678 |
Average Home Value | $264,821 | $397,344 |
<$50,000 | 1,724 | 1,213 |
$50,000 - $99,999 | 2,219 | 1,168 |
$100,000 - $149,999 | 2,054 | 981 |
$150,000 - $199,999 | 1,816 | 1,065 |
$200,000 - $249,999 | 1,692 | 1,404 |
$250,000 - $299,999 | 998 | 1,184 |
$300,000 - $399,999 | 2,863 | 4,882 |
$400,000 - $499,999 | 854 | 1,938 |
$500,000 - $749,999 | 637 | 1,617 |
$1,000,000 + | 186 | 456 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,373 |
2000-2009 | 4,501 |
1990-1999 | 4,955 |
1980-1989 | 3,727 |
1970-1979 | 3,445 |
1960-1969 | 1,380 |
1950-1959 | 588 |
1940-1949 | 387 |
1939 or Before | 471 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Levy County | 2024 | 2029 |
---|---|---|
Median Household | $50,460 | $56,958 |
Average Household | $64,297 | $75,649 |
Per Capita | $26,872 | $32,078 |
Source: ESRI, 2024-09-26
Household Income
Levy County | 2024 |
---|---|
<$15,000 | 2,557 |
$15,000 - $24,999 | 2,490 |
$25,000 - $34,999 | 1,806 |
$35,000 - $49,999 | 2,582 |
$50,000 - $74,999 | 3,897 |
$75,000 - $99,999 | 2,643 |
$100,000 - $149,999 | 2,155 |
$150,000 - $199,999 | 527 |
$200,000+ | 437 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,885 |
In-County Residents | 7,236 |
Out-of-County Residents | 9,570 |
Drive Alone | 13,311 |
Carpooled | 2,046 |
Public Transport | 57 |
Work at Home | 1,183 |
Motorcycle | 39 |
Bicycle | 67 |
Walked | 114 |
Other | 68 |
Less than 5 minutes | 464 |
5-9 minutes | 1,736 |
10-14 minutes | 1,750 |
15-19 minutes | 1,598 |
20-24 minutes | 1,120 |
25-29 minutes | 722 |
30-34 minutes | 2,196 |
35-39 minutes | 815 |
40-44 minutes | 1,180 |
45-59 minutes | 2,189 |
60-89 minutes | 1,491 |
90+ minutes | 441 |
Average Travel Time | 30 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,201 |
Agr/Forestry/Fish/Hunt | 278 |
Mining | 2 |
Utilities | 208 |
Construction | 1,022 |
Manufacturing | 665 |
Wholesale Trade | 309 |
Retail Trade | 2,038 |
Motor Veh/Parts Dealers | 552 |
Furn & Home Furnish Str | 48 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 142 |
Food & Beverage Stores | 434 |
Health/Pers Care Stores | 105 |
Gasoline Stations | 67 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 163 |
General Merchandise Str | 483 |
Transportation/Warehouse | 237 |
Information | 93 |
Finance & Insurance | 388 |
Cntrl Bank/Crdt Intrmdtn | 296 |
Sec/Cmdty Cntrct/Oth Inv | 44 |
Insur/Funds/Trusts/Other | 48 |
Real Estate/Rent/Leasing | 186 |
Prof/Scientific/Tech Srv | 309 |
Legal Services | 80 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 174 |
Educational Services | 1,196 |
HealthCare/Social Assist | 687 |
Arts/Entertainment/Rec | 100 |
Accommodation/Food Srvcs | 1,255 |
Accommodation | 133 |
Food Srv/Drinking Places | 1,122 |
Other Srv excl Pub Admin | 796 |
Auto Repair/Maintenance | 71 |
Public Administration Emp | 1,196 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Levy County | 2024 |
---|---|
<9th Grade | 1,291 |
Some High School | 2,314 |
GED | 2,371 |
Graduated High School | 11,793 |
Some College/No Degree | 5,358 |
Associates Degree | 4,463 |
Bachelor's Degree | 4,259 |
Graduate Degree | 1,837 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,484 |
Agr/Forestry/Fish/Hunt Bus | 45 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 97 |
Manufacturing Bus | 39 |
Wholesale Trade Bus | 45 |
Retail Trade Bus | 226 |
Motor Veh/Parts Dealers Bus | 31 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 25 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 44 |
General Merchandise Str Bus | 29 |
Transportation/Warehouse Bus | 44 |
Information Bus | 24 |
Finance & Insurance Bus | 58 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 62 |
Prof/Scientific/Tech Srv Bus | 70 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 54 |
Educational Services Bus | 38 |
HealthCare/Social Assist Bus | 70 |
Arts/Entertainment/Rec Bus | 40 |
Accommodation/Food Srvcs Bus | 139 |
Accommodation Bus | 41 |
Food Srv/Drinking Places Bus | 98 |
Other Srv excl Pub Admin Bus | 229 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 88 |
Source: ESRI, 2024-09-26
Back To Top