Yankeetown
This small town is Inglis’ neighbor, west on County Road 40, which terminates at a public boat ramp to the Gulf of Mexico. Quiet neighborhoods are adjacent to or near the Withlacoochee River, with a marina and a few other eco-tourism related businesses interspersed.
The Withlacoochee Gulf Preserve is a popular spot for its boardwalk and trails, educational center, and observation tower overlooking saltmarshes and the Gulf in the distance.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Yankeetown | 637 | 520 | 590 | 584 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 25 |
5-9 | 22 |
10-14 | 26 |
15-19 | 21 |
20-24 | 11 |
25-29 | 12 |
30-34 | 21 |
35-39 | 34 |
40-44 | 36 |
45-49 | 25 |
50-54 | 32 |
55-59 | 32 |
60-64 | 59 |
65-69 | 66 |
70-74 | 65 |
75-79 | 57 |
80-84 | 27 |
85+ | 19 |
18+ | 503 |
Median Age | 60 |
Source: ESRI, 2024-09-26
Population by Race
Yankeetown | 2024 |
---|---|
Total | 590.00 |
White Alone | 92.54% |
Black Alone | 1.19% |
American Indian Alone | 0% |
Asian Alone | 0.17% |
Pacific Islander Alone | 0% |
Some Other Race | 1.19% |
Two or More Races | 4.92% |
Hispanic Origin | 5.08% |
Diversity Index | 22.40 |
Source: ESRI, 2024-09-26
Growth Rate
Yankeetown | 2024 - 2029 |
---|---|
Population | -0.20% |
Households | 0.34% |
Families | 1.47% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 314 | 250 | 295 | 300 |
Housing Units | 478 | 477 | 493 | 499 |
Owner Occupied Units | 237 | 254 | ||
Renter Occupied Units | 58 | 46 | ||
Vacant Units | 198 | 199 |
Source: ESRI, 2024-09-26
Home Value
Yankeetown | 2024 | 2029 |
---|---|---|
Median Home Value | $304,730 | $385,106 |
Average Home Value | $299,789 | $518,406 |
<$50,000 | 15 | 8 |
$50,000 - $99,999 | 18 | 5 |
$100,000 - $149,999 | 21 | 5 |
$150,000 - $199,999 | 30 | 10 |
$200,000 - $249,999 | 27 | 15 |
$250,000 - $299,999 | 4 | 4 |
$300,000 - $399,999 | 74 | 94 |
$400,000 - $499,999 | 25 | 48 |
$500,000 - $749,999 | 19 | 45 |
$1,000,000 + | 1 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11 |
2000-2009 | 34 |
1990-1999 | 59 |
1980-1989 | 41 |
1970-1979 | 179 |
1960-1969 | 63 |
1950-1959 | 19 |
1940-1949 | 30 |
1939 or Before | 95 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Yankeetown | 2024 | 2029 |
---|---|---|
Median Household | $41,899 | $48,963 |
Average Household | $62,918 | $75,282 |
Per Capita | $31,459 | $38,672 |
Source: ESRI, 2024-09-26
Household Income
Yankeetown | 2024 |
---|---|
<$15,000 | 39 |
$15,000 - $24,999 | 23 |
$25,000 - $34,999 | 57 |
$35,000 - $49,999 | 52 |
$50,000 - $74,999 | 50 |
$75,000 - $99,999 | 24 |
$100,000 - $149,999 | 35 |
$150,000 - $199,999 | 5 |
$200,000+ | 10 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 156 |
In-County Residents | 78 |
Out-of-County Residents | 78 |
Drive Alone | 126 |
Carpooled | 7 |
Public Transport | 0 |
Work at Home | 23 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 8 |
5-9 minutes | 18 |
10-14 minutes | 9 |
15-19 minutes | 15 |
20-24 minutes | 0 |
25-29 minutes | 0 |
30-34 minutes | 7 |
35-39 minutes | 22 |
40-44 minutes | 0 |
45-59 minutes | 10 |
60-89 minutes | 16 |
90+ minutes | 28 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 97 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 1 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 3 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 22 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 10 |
Accommodation | 3 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 37 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Yankeetown | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 14 |
GED | 13 |
Graduated High School | 204 |
Some College/No Degree | 52 |
Associates Degree | 41 |
Bachelor's Degree | 104 |
Graduate Degree | 50 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 26 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-26
Back To Top