Levy County
Levy County Florida County Profile
Levy County is the best place to do business in Florida. Our county is located between Gainesville, Tampa, and Orlando, within 1 ½ hours of two ports, and within 2 hours of three major airports. Plus, the majority of our workforce commutes out for work - meaning there are incredible opportunities to hire local talent. Businesses can also tap into a regional workforce that is much larger.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Levy County | 34,450 | 40,801 | 44,805 | 46,347 |
Source: ESRI, 2024-04-16
Population by Age
Population | 2024 |
---|---|
0-4 | 2,157 |
5-9 | 2,331 |
10-14 | 2,520 |
15-19 | 2,323 |
20-24 | 1,937 |
25-29 | 2,321 |
30-34 | 2,457 |
35-39 | 2,445 |
40-44 | 2,490 |
45-49 | 2,473 |
50-54 | 2,733 |
55-59 | 3,194 |
60-64 | 3,712 |
65-69 | 3,932 |
70-74 | 3,502 |
75-79 | 2,211 |
80-84 | 1,229 |
85+ | 838 |
18+ | 36,362 |
Median Age | 48 |
Source: ESRI, 2024-04-16
Population by Race
Levy County | 2024 |
---|---|
Total | 44,805.00 |
White Alone | 78.87% |
Black Alone | 8.72% |
American Indian Alone | 0.56% |
Asian Alone | 0.73% |
Pacific Islander Alone | 0.04% |
Some Other Race | 3.47% |
Two or More Races | 7.61% |
Hispanic Origin | 9.93% |
Diversity Index | 47.70 |
Source: ESRI, 2024-04-16
Growth Rate
Levy County | 2024 - 2029 |
---|---|
Population | 0.68% |
Households | 0.89% |
Families | 0.85% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-04-16
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,867 | 16,404 | 18,665 | 19,508 |
Housing Units | 16,570 | 20,123 | 21,811 | 22,597 |
Owner Occupied Units | 14,558 | 15,413 | ||
Renter Occupied Units | 4,107 | 4,095 | ||
Vacant Units | 3,146 | 3,089 |
Source: ESRI, 2024-04-16
Home Value
Levy County | 2024 | 2029 |
---|---|---|
Median Home Value | $175,127 | $177,179 |
Average Home Value | $231,026 | $238,972 |
<$50,000 | 1,928 | 1,983 |
$50,000 - $99,999 | 2,342 | 3,895 |
$100,000 - $149,999 | 2,122 | 843 |
$150,000 - $199,999 | 1,765 | 1,813 |
$200,000 - $249,999 | 1,350 | 1,386 |
$250,000 - $299,999 | 1,628 | 1,591 |
$300,000 - $399,999 | 2,170 | 2,309 |
$400,000 - $499,999 | 388 | 472 |
$500,000 - $749,999 | 258 | 314 |
$1,000,000 + | 38 | 48 |
Source: ESRI, 2024-04-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,325 |
2000-2009 | 4,532 |
1990-1999 | 4,788 |
1980-1989 | 3,815 |
1970-1979 | 3,335 |
1960-1969 | 1,460 |
1950-1959 | 596 |
1940-1949 | 382 |
1939 or Before | 455 |
Source: ESRI, 2024-04-16
Back To TopIncome
Income
Levy County | 2024 | 2029 |
---|---|---|
Median Household | $40,030 | $46,206 |
Average Household | $56,779 | $65,578 |
Per Capita | $23,664 | $27,614 |
Source: ESRI, 2024-04-16
Household Income
Levy County | 2024 |
---|---|
<$15,000 | 2,886 |
$15,000 - $24,999 | 2,971 |
$25,000 - $34,999 | 2,338 |
$35,000 - $49,999 | 2,756 |
$50,000 - $74,999 | 3,601 |
$75,000 - $99,999 | 1,901 |
$100,000 - $149,999 | 1,537 |
$150,000 - $199,999 | 383 |
$200,000+ | 292 |
Source: ESRI, 2024-04-16
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,093 |
In-County Residents | 6,864 |
Out-of-County Residents | 9,162 |
Drive Alone | 12,959 |
Carpooled | 1,839 |
Public Transport | 52 |
Work at Home | 969 |
Motorcycle | 79 |
Bicycle | 38 |
Walked | 111 |
Other | 46 |
Less than 5 minutes | 513 |
5-9 minutes | 1,679 |
10-14 minutes | 1,930 |
15-19 minutes | 1,621 |
20-24 minutes | 1,022 |
25-29 minutes | 624 |
30-34 minutes | 2,286 |
35-39 minutes | 837 |
40-44 minutes | 1,122 |
45-59 minutes | 1,748 |
60-89 minutes | 1,291 |
90+ minutes | 451 |
Average Travel Time | 30 |
Source: ESRI, 2024-04-16
Source: ESRI, 2024-04-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,957 |
Agr/Forestry/Fish/Hunt | 278 |
Mining | 8 |
Utilities | 214 |
Construction | 1,026 |
Manufacturing | 583 |
Wholesale Trade | 417 |
Retail Trade | 2,046 |
Motor Veh/Parts Dealers | 546 |
Furn & Home Furnish Str | 48 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 145 |
Food & Beverage Stores | 443 |
Health/Pers Care Stores | 111 |
Gasoline Stations | 57 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 165 |
General Merchandise Str | 487 |
Transportation/Warehouse | 255 |
Information | 101 |
Finance & Insurance | 248 |
Cntrl Bank/Crdt Intrmdtn | 151 |
Sec/Cmdty Cntrct/Oth Inv | 40 |
Insur/Funds/Trusts/Other | 57 |
Real Estate/Rent/Leasing | 193 |
Prof/Scientific/Tech Srv | 294 |
Legal Services | 83 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 154 |
Educational Services | 1,159 |
HealthCare/Social Assist | 688 |
Arts/Entertainment/Rec | 90 |
Accommodation/Food Srvcs | 1,187 |
Accommodation | 157 |
Food Srv/Drinking Places | 1,030 |
Other Srv excl Pub Admin | 716 |
Auto Repair/Maintenance | 67 |
Public Administration Emp | 1,241 |
Source: ESRI, 2024-04-16
Educational Attainment (25+)
Levy County | 2024 |
---|---|
<9th Grade | 1,273 |
Some High School | 2,623 |
GED | 2,545 |
Graduated High School | 11,705 |
Some College/No Degree | 6,224 |
Associates Degree | 3,764 |
Bachelor's Degree | 3,711 |
Graduate Degree | 1,692 |
Source: ESRI, 2024-04-16
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,452 |
Agr/Forestry/Fish/Hunt Bus | 44 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 90 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 50 |
Retail Trade Bus | 230 |
Motor Veh/Parts Dealers Bus | 31 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 25 |
Food & Beverage Stores Bus | 42 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 44 |
General Merchandise Str Bus | 29 |
Transportation/Warehouse Bus | 42 |
Information Bus | 23 |
Finance & Insurance Bus | 58 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 63 |
Prof/Scientific/Tech Srv Bus | 64 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 45 |
Educational Services Bus | 37 |
HealthCare/Social Assist Bus | 67 |
Arts/Entertainment/Rec Bus | 38 |
Accommodation/Food Srvcs Bus | 136 |
Accommodation Bus | 45 |
Food Srv/Drinking Places Bus | 91 |
Other Srv excl Pub Admin Bus | 211 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 90 |
Source: ESRI, 2024-04-16
Back To Top