Yankeetown
This small town is Inglis’ neighbor, west on County Road 40, which terminates at a public boat ramp to the Gulf of Mexico. Quiet neighborhoods are adjacent to or near the Withlacoochee River, with a marina and a few other eco-tourism related businesses interspersed.
The Withlacoochee Gulf Preserve is a popular spot for its boardwalk and trails, educational center, and observation tower overlooking saltmarshes and the Gulf in the distance.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Yankeetown | 600 | 522 | 595 | 588 |
Source: ESRI, 2024-04-16
Population by Age
Population | 2024 |
---|---|
0-4 | 16 |
5-9 | 20 |
10-14 | 19 |
15-19 | 18 |
20-24 | 13 |
25-29 | 10 |
30-34 | 16 |
35-39 | 17 |
40-44 | 25 |
45-49 | 22 |
50-54 | 44 |
55-59 | 32 |
60-64 | 76 |
65-69 | 95 |
70-74 | 76 |
75-79 | 56 |
80-84 | 25 |
85+ | 15 |
18+ | 530 |
Median Age | 63 |
Source: ESRI, 2024-04-16
Population by Race
Yankeetown | 2024 |
---|---|
Total | 595.00 |
White Alone | 92.94% |
Black Alone | 1.34% |
American Indian Alone | 0% |
Asian Alone | 0.34% |
Pacific Islander Alone | 0% |
Some Other Race | 1.01% |
Two or More Races | 4.37% |
Hispanic Origin | 4.71% |
Diversity Index | 21.20 |
Source: ESRI, 2024-04-16
Growth Rate
Yankeetown | 2024 - 2029 |
---|---|
Population | -0.24% |
Households | 0.00% |
Families | 0.00% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-04-16
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 297 | 256 | 301 | 301 |
Housing Units | 448 | 509 | 492 | 494 |
Owner Occupied Units | 239 | 238 | ||
Renter Occupied Units | 62 | 63 | ||
Vacant Units | 191 | 193 |
Source: ESRI, 2024-04-16
Home Value
Yankeetown | 2024 | 2029 |
---|---|---|
Median Home Value | $214,744 | $266,667 |
Average Home Value | $254,289 | $266,702 |
<$50,000 | 36 | 34 |
$50,000 - $99,999 | 16 | 49 |
$100,000 - $149,999 | 26 | 1 |
$150,000 - $199,999 | 30 | 1 |
$200,000 - $249,999 | 39 | 8 |
$250,000 - $299,999 | 14 | 78 |
$300,000 - $399,999 | 53 | 38 |
$400,000 - $499,999 | 10 | 13 |
$500,000 - $749,999 | 11 | 11 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-04-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 45 |
1990-1999 | 87 |
1980-1989 | 66 |
1970-1979 | 140 |
1960-1969 | 48 |
1950-1959 | 11 |
1940-1949 | 49 |
1939 or Before | 63 |
Source: ESRI, 2024-04-16
Back To TopIncome
Income
Yankeetown | 2024 | 2029 |
---|---|---|
Median Household | $35,999 | $41,394 |
Average Household | $55,182 | $64,793 |
Per Capita | $27,915 | $33,168 |
Source: ESRI, 2024-04-16
Household Income
Yankeetown | 2024 |
---|---|
<$15,000 | 33 |
$15,000 - $24,999 | 33 |
$25,000 - $34,999 | 79 |
$35,000 - $49,999 | 57 |
$50,000 - $74,999 | 44 |
$75,000 - $99,999 | 19 |
$100,000 - $149,999 | 28 |
$150,000 - $199,999 | 1 |
$200,000+ | 7 |
Source: ESRI, 2024-04-16
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 192 |
In-County Residents | 70 |
Out-of-County Residents | 121 |
Drive Alone | 154 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 32 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 4 |
5-9 minutes | 13 |
10-14 minutes | 10 |
15-19 minutes | 10 |
20-24 minutes | 12 |
25-29 minutes | 32 |
30-34 minutes | 6 |
35-39 minutes | 20 |
40-44 minutes | 1 |
45-59 minutes | 5 |
60-89 minutes | 19 |
90+ minutes | 26 |
Average Travel Time | 0 |
Source: ESRI, 2024-04-16
Source: ESRI, 2024-04-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 86 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 1 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 3 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 22 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 10 |
Accommodation | 3 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 3 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 36 |
Source: ESRI, 2024-04-16
Educational Attainment (25+)
Yankeetown | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 20 |
GED | 9 |
Graduated High School | 198 |
Some College/No Degree | 72 |
Associates Degree | 46 |
Bachelor's Degree | 103 |
Graduate Degree | 50 |
Source: ESRI, 2024-04-16
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 25 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2024-04-16
Back To Top